# | First | Last | Position |
---|---|---|---|
1 | Lehanna | Dumont | |
2 | Adrienne | Pinder | |
3 | Payton | Osicki | |
4 | Brooklyn | Ford | |
5 | Ariana | MacDonald | |
6 | Isla | Berkvens | |
7 | Winnie | Gurba | |
8 | Sloane | Mahovsky | |
9 | Julia | Greenwood | |
11 | Dasha | Gurba | |
12 | Quinn | Grieve | |
13 | Layla | Francescutti | |
14 | Jamie | Moore | |
15 | Isabelle | Tompkins | |
16 | Jae | Veenstra | |
17 | Kaylae | Zabrick | |
18 | Kenzie | Parlee | |
19 | Autumn | Carr | |
32 | Alexis | Brassard | |
33 | Ellis | Masson |
Fri, May. 02, 2025 5:00 PM - 6:00 PM
Edmonton Soccer Centre South - Field 11
Sat, May. 03, 2025 4:30 PM - 5:30 PM
Edmonton Soccer Centre South - Field 11
Sun, May. 04, 2025 8:30 AM - 9:30 AM
Edmonton Soccer Centre South - Field 10
Thu, May. 08, 2025 6:00 PM - 7:00 PM
Ken Nichol Regional Recreation Centre Arena 2